




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
A one-shoulder statement in premium chiffon. Cut to a fluid, floor-skimming maxi shape, this one-shoulder dress is crafted from our semi-sheer, luxury chiffon that drapes elegantly over the body. The design features a sculpted overlay drape bust panel, a dramatic front thigh slit, and a fishtail hem that enhances movement. An open back with a softly draped cowl detail completes the look, creating a refined yet striking finish.
• One shoulder draped neckline
• Open back
• Concealed side zip fastening
• Thigh-high split on left side as worn
• Full length, SNP to hem 153cm based on a UK size 8
• Product code: 16001
| US Dress Size | Bust (in) | Waist (in) | Hip (in) | Dress Length (Floor Length, in) |
|---|---|---|---|---|
| 0 | 32–33 | 24–25 | 34–35 | 58 |
| 2 | 33–34 | 25–26 | 35–36 | 58.5 |
| 4 | 34–35 | 26–27 | 36–37 | 59 |
| 6 | 35–36 | 27–28 | 37–38 | 59.5 |
| 8 | 36–37 | 28–29 | 38–39 | 60 |
| 10 | 37–39 | 29–31 | 39–41 | 60.5 |
| 12 | 39–41 | 31–33 | 41–43 | 61 |
| 14 | 41–43 | 33–35 | 43–45 | 61.5 |
| Corset Size | Natural Waist (in) | Bust Fit (in) | Hip Support (in) | Corset Length (Torso, in) |
|---|---|---|---|---|
| XS | 22–24 | 32–34 | 34–36 | 11 |
| S | 24–26 | 34–36 | 36–38 | 11.5 |
| M | 26–28 | 36–38 | 38–40 | 12 |
| L | 28–30 | 38–40 | 40–42 | 12 |
| XL | 30–32 | 40–42 | 42–44 | 12.5 |
| XXL | 32–34 | 42–44 | 44–46 | 12.5 |
| US Size | Waist (in) | Hip (in) | Thigh Circumference (in) | Inseam (Max Slit Length, in) |
|---|---|---|---|---|
| 0 | 24–25 | 34–35 | 18–19 | 32 |
| 2 | 25–26 | 35–36 | 19–20 | 32.5 |
| 4 | 26–27 | 36–37 | 20–21 | 33 |
| 6 | 27–28 | 37–38 | 21–22 | 33 |
| 8 | 28–29 | 38–39 | 22–23 | 33.5 |
| 10 | 29–31 | 39–41 | 23–24 | 34 |
| 12 | 31–33 | 41–43 | 24–25 | 34 |
| 14 | 33–35 | 43–45 | 25–26 | 34.5 |
* All measurements are in inches. Measure bare skin for corsets & tight satin dresses for precise sizing.
* Satin & stretch fabric runs snug; if between two US sizes, size up for backless & high slit styles.
* Corset sizing is based on your natural waist (relaxed, not sucked in). Floor dress length fits average 5'4"–5'7" height.
* Slit height & torso length may slightly differ by individual design.
Thanks for subscribing!
This email has been registered!